DOH Pharmaceutical Division Official Issuances
Title of Issuance | Date Created | Issuance Number | Program Category | Type of Issuance | Link |
---|---|---|---|---|---|
Amendment to Include Vitamins and Minerals Supplements in the Scope of Administrative Order No. 2012-0007 Entitled "Guidelines on the Grant of 20% Discount to Senior Citizens on Health-Related Goods and for Other Purposes | 2020, May 05 | 2012-0007-A | Drug Pricing and Discounts | Administrative Order | Click Me |
Revised Guidelines in the Implementation of the Philippine Drug Price Reference Index (DPRI) to all Public Hospitals and Health Facilities | 2019, October 14 | 2019-0040 | Drug Pricing and Discounts | Administrative Order | Click Me |
Guidelines on Ensuring the Affordability of Essential Medicines in DOH Facilities through the Regulation of Price Mark-ups | 2020, September 11 | 2020-0043 | Drug Pricing and Discounts | Administrative Order | Click Me |
Guidelines for the Department of Health Retained Hospitals to engage in wholesale procurement and distribution of essential drugs | 2005, April 04 | 2005-0010 | Drug Pricing and Discounts | Administrative Order | Click Me |
Amendment to Annex A of Administrative Order No. 2015-0051 regarding the Implementation of the Philippine Drug Price Reference Index (DPRI) to all Public Hospitals and Facilities | 2016, April 11 | 2015-0051-A | Drug Pricing and Discounts | Administrative Order | Click Me |
Guidelines in the Implementation of the Philippine Drug Price Reference Index (DPRI) to all Public Hospitals and Health Facilities | 2015, December 17 | 2015-0051 | Drug Pricing and Discounts | Administrative Order | Click Me |
Amendment to Administrative Order (AO) No. 2016-0009 entitled "Revised Implementing Guidelines on Electronic Drug Price Monitoring System" | 2018, July 24 | 2018-0020 | Drug Pricing and Discounts | Administrative Order | Click Me |
Improving Access to Healthcare through the Regulation of Prices in the Retail of Drugs and Medicines | 2020, May 17 | 104 | Drug Pricing and Discounts | Executive Order | Click Me |
Further Improving Access to Healthcare through the Regulation of Prices in the Retail of Drugs and Medicines | 2021, December 07 | 155 | Drug Pricing and Discounts | Executive Order | Click Me |
Prescribing the Maximum Drug Retail Prices for Selected Drugs and Medicines that Address Diseases that Account for the Leading Causes of Morbidity and Mortality | 2009, July 27 | 821 | Drug Pricing and Discounts | Executive Order | Click Me |
Implementing Guidelines on the Value-Added Tax (VAT) Exemption of the Sale of Drugs Prescribed for Diabetes, High Cholesterol and Hypertension under Republic Act No. 8424 Otherwise Known as the National Internal Revenue Code of 1997, as Amended by Republic Act No. 10963 | 2018, December 21 | 2.2018 | Drug Pricing and Discounts | Joint Administrative Order | Click Me |
Implementing Guidelines on the Rational Use of Medicines (RUM) Pillar of the Philippine Medicines Policy | 2014, March 13 | 2014-0009 | Medicines Access and Rational Use of Medicines | Administrative Order | Click Me |
Supplemental Guidelines to Joint DOH-DTI-IPO-BFAD Administrative Order No. 2008-01, the Implementing Rules and Regulations of Republic Act 9502 Otherwise Known as the "Universally Accessible Cheaper and Quality Medicines Act of 2008" | 2021, May 03 | 2021-0001 | Drug Pricing and Discounts | Joint Administrative Order | Click Me |
Creating an Inter-Agency Committee for the Formulation and Implementation of a National Plan to Combat Antimicrobial Resistance in the Philippines | 2014, April 10 | 42 | Medicines Access and Rational Use of Medicines | Administrative Order | Click Me |
Implementing Guidelines on the Establishment of Fourmula One Plus for Health Botika ng Bayan (F1 Plus BNB) and Fourmula One Plus for Health Botika ng Bayani (F1 Plus BNBi) Program | 2019, September 09 | 2019-0036 | Medicines Access and Rational Use of Medicines | Administrative Order | Click Me |
Policy and Guideline on the Implementation of Active Drug Safety Monitoring and Management (aDSM) of the National Tuberculosis and Control Program (NTP) | 2020, June 02 | 2020-0025 | Medicines Access and Rational Use of Medicines | Administrative Order | Click Me |
Guidelines on the Procurement, Distribution and Rational Drug Use of COVID-19 Drugs under Emergency Use Authorization (EUA) | 2021, November 08 | 2021-0053 | Medicines Access and Rational Use of Medicines | Administrative Order | Click Me |
Designation of Select Hospitals as the Training Hubs for the Implementation of the Antimicrobial Stewardship (AMS) Blended Learning Program Framework for Hospitals | 2021, March 09 | 2021-0127 | Medicines Access and Rational Use of Medicines | Department Memorandum | Click Me |
Submission of 2020 Medicine Requirements for the Fourmula One Plus Botika ng Bayan (F1+BNB) Program | 2019, December 23 | 2019-0485 | Medicines Access and Rational Use of Medicines | Department Memorandum | Click Me |
Postponement of the Conduct of Antimicrobial Stewardship Training in 2020 | 2020, April 23 | 2020-0221 | Medicines Access and Rational Use of Medicines | Department Memorandum | Click Me |
Creation of a Committee on Antimicrobial Resistance Surveillance Program | 1988, December 01 | 339-g s. 1988 | Medicines Access and Rational Use of Medicines | Department Order | Click Me |
Compliance to the Labelling Requirements for Medicines under the Maximum Retail Price | 2021, January 04 | 2021-0003 | Drug Pricing and Discounts | Department Circular | Click Me |
Government Mediated Access Price (GMAP) Adjustment of Co-Amoxiclav Preparations | 2021, March 09 | 2021-0088 | Drug Pricing and Discounts | Department Circular | Click Me |
Exemption from Value-Added Tax of Certain Medicines under Executive Order No. 104 | 2021, June 29 | 2021-0289 | Drug Pricing and Discounts | Department Circular | Click Me |
Updated Suggested Retail Price (SRPs) for Emergency Essential Medicines and Medical Devices Due to the Coronavirus Disease 2019 (COVID-19) Health Event as of July 6, 2021 | 2021, July 06 | 2021-0291 | Drug Pricing and Discounts | Department Circular | Click Me |
Amendment to Department Circular No. 2021-0441 Dated September 17, 2021 Entitled "Updated Suggested Retail Price (SRPs) for Emergency Essential Medicines and Medical Devices Due to the Coronavirus Disease 2019 (COVID-19) Health Event as of September 29, 2021" | 2021, October 08 | 2021-0441-A | Drug Pricing and Discounts | Department Circular | Click Me |
Updated Suggested Retail Price (SRPs) for Emergency Essential Medicines and Medical Devices Due to the Coronavirus Disease 2019 (COVID-19) Health Event as of September 29,2021 | 2021, September 17 | 2021-0441 | Drug Pricing and Discounts | Department Circular | Click Me |
Effectivity of Executive Order No. 155 "Further Improving Access to Healthcare Through the Regulation of Prices in the Retail of Drugs and Medicines" | 2021, December 13 | 2021-0575 | Drug Pricing and Discounts | Department Circular | Click Me |
Generic Nomenclature of Amlodipine + Perindopril Products under Executive Order No. 155 | 2022, January 10 | 2022-0016 | Drug Pricing and Discounts | Department Circular | Click Me |
Government Mediated Access Price (GMAP) Adjustment of Co-Amoxiclav and Dutasteride Preparations | 2022, January 27 | 2022-0046 | Drug Pricing and DIscounts | Department Circular | Click Me |
Adjustments in Maximum Retail Price (MRP) Regulation of Certain Medicines that are Covered by Executive Order No. 155 Pursuant to Exemption from Value-Added Tax (VAT) | 2022, January 17 | 2022-0064 | Drug Pricing and Discounts | Department Circular | Click Me |
Rational Use of Antimicrobial Agents and Investigational Drugs for the Management of COVID-19 | 2022, January 20 | 2022-0043 | Medicines Access and Rational Use of Medicines | Department Memorandum | Click Me |
Process of Patient Referral to COVID-19 Clinical Trials | 2021, March 23 | 2021-0171 | Medicines Access and Rational Use of Medicines | Department Memorandum | Click Me |
Clarification of the Drug Price Reference Index's (DPRI) Application to all Forms of Procurement | 2016, August 25 | 2016-0311 | Drug Pricing and Discounts | Department Memorandum | Click Me |
Guidelines on the Utilization of the Maximum Price in the Range Used in the Calculation of the 2019 Drug Price Reference Index (DPRI) for all Drugs and Medicines | 2020, April 17 | 2020-0193 | Drug Pricing and Discounts | Department Memorandum | Click Me |
Amendment to Department Memorandum No. 2020-0306 Dated 9 July 2020 re: Lifting of the Utilization of the Maximum Price in the Range Used in the Calculation of the 2019 Drug Price Reference Index (DPRI) for all Drugs and Medicines | 2020, July 14 | 2020-0306-A | Drug Pricing and Discounts | Department Memorandum | Click Me |
Lifting of the Utilization of the Maximum Price in the Range Used in the Calculation of the 2019 Drug Price Reference Index (DPRI) for all Drugs and Medicines | 2020, July 09 | 2020-0306 | Drug Pricing and Discounts | Department Memorandum | Click Me |
Amendment to Department Memorandum No. 2020-0413 dated September 9, 2020 entitled "Updated Suggested Retail Price (SRP) for Emergency Essential Medicines and Medical Devices due to Coronavirus Disease 2019 (COVID-19) Health Event" | 2021, April 05 | 2020-0413-A | Drug Pricing and Discounts | Department Memorandum | Click Me |
Updated Suggested Retail Price (SRPs) for Emergency Essential Medicines and Medical Devices due to the Coronavirus 2019 (COVID-19) Health Event | 2021, April 19 | 2021-0197 | Drug Pricing and Discounts | Department Memorandum | Click Me |
Contact Us:
Telephone Number: 02-8757734 Loc. 253
Address: 4th Floor, Philippine Blood Center, Lung Center Compound, Quezon Avenue, Quezon City
Email Address: dohncpam@gmail.com